Rail Fare Rises Revealed By Route
Updated: 2:21am UK, Thursday 02 January 2014
The rise in rail fares depends on the route passengers are taking. Here are some examples.
ROUTE JAN 2013 JAN 2014 PERCENTAGE
RISE
Leeds-Wakefield £964 £992 2.9%
Basingstoke-London £3,952 £4,076 3.13%
Ramsgate-London £4,864 £5,012 3.04%
Folkestone Central -London £4,836 £4,984 3.06%
Bedford-London £4,172 £4,300 3.07%
Sevenoaks-London £3,112 £3,208 3.08%
Cheltenham Spa-London £9,184 £9,468 3.09%
Deal-London £4,864 £5,012 3.04%
Woking-London £2,896 £2,980 2.9%
West Malling-London £3,876 £3,996 3.1%
Guildford-London £3,224 £3,320 2.98%
Dover Priory-London £4,864 £5,012 3.04%
Ludlow-Hereford £1,992 £2,032 2%
Morpeth-Newcastle £1,008 £1,040 3.17%
Milton Keynes-London £4,620 £4,772 3.29%
Tunbridge Wells- London £4,132 £4,260 3.1%
Aylesbury-London £3,632 £3,732 2.75%
Hastings-London £4,304 £4,432 2.97%
Anda sedang membaca artikel tentang
Rail Fares Rise With Some Paying £5,000 A Year
Dengan url
http://tunggusurya.blogspot.com/2014/01/rail-fares-rise-with-some-paying-a5000.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Rail Fares Rise With Some Paying £5,000 A Year
namun jangan lupa untuk meletakkan link
Rail Fares Rise With Some Paying £5,000 A Year
sebagai sumbernya
0 komentar:
Posting Komentar